Fees
Income tax refund level |
Processing cost inc gst |
| Nil refund or less than $30 | Zero fee |
| Between $31 and $100 | $30 |
| Between $101 and $200 | $60 |
| Between $201 and $300 | $80 |
| Between $301 and $500 | $130 |
| Between $501 and $700 | $170 |
| Between $701 and $1000 | $220 |
| Between $1001 and $1500 | $350 |
| Between $1501 and $3000 | $400 |
| Over $3000 | $500 |
no refund no charge
(Conditions do apply)
If there is a refund we charge a fee as of the schedule above. We claim this fee as an expense for you. This has the effect of increasing your refund. The increase in your refund is then used to pay part of your fee. This really means that you are not having to pay the full fee yourself.
Before your refund is direct credited to your nominated account, it is briefly held in Tax Recall's account whilst we authenticate its correctness.
